COTIZACIÓN AL INSTANTE
Bono | Precio | Cambio | Duración | Prox. Cupón |
---|---|---|---|---|
VENZ 13 5/8 08/15/18 | 72.505% | -1.125(-1.492%) | 0.921 | 2018-15-02 |
VENZ 13 5/8 08/15/18 | 70.125% | -0.750(-1.059%) | 0.920 | 2018-15-02 |
VENZ 7 12/01/18 | 59.268% | -1.915(-3.101%) | 1.183 | 2017-01-12 |
VENZ 7 3/4 10/13/19 | 43.622% | -0.520(-1.149%) | 1.810 | 2017-13-10 |
VENZ 6 12/09/20 | 39.018% | -0.415(-1.020%) | 2.753 | 2017-09-12 |
VENZ 12 3/4 08/23/22 | 45.137% | -0.070(-0.147%) | 2.737 | 2018-23-02 |
VENZ 9 05/07/23 | 37.188% | -0.618(-1.620%) | 3.479 | 2017-07-11 |
VENZ 8 1/4 10/13/24 | 36.938% | -0.995(-2.627%) | 3.972 | 2017-13-10 |
VENZ 7.65 04/21/25 | 36.243% | -0.748(-2.007%) | 4.275 | 2017-21-10 |
VENZ 11 3/4 10/21/26 | 40.518% | -0.740(-1.746%) | 3.667 | 2017-21-10 |
VENZ 9 1/4 09/15/27 | 39.277% | -0.998(-2.397%) | 4.315 | 2017-15-09 |
VENZ 9 1/4 05/07/28 | 35.898% | -0.555(-1.475%) | 4.261 | 2017-07-11 |
VENZ 11.95 08/05/31 | 41.253% | -0.790(-1.820%) | 4.112 | 2018-05-02 |
VENZ 9 3/8 01/13/34 | 38.095% | -0.015(-0.038%) | 4.775 | 2018-13-01 |
VENZ 7 03/31/38 | 34.277% | -0.500(-1.389%) | 5.387 | 2017-30-09 |
PDVSA 8 1/2 11/02/17 | 89.825% | -0.831(-0.895%) | 0.172 | 2017-02-11 |
PDVSA 8 1/2 10/27/20 | 73.350% | -1.012(-1.339%) | 1.252 | 2017-27-10 |
PDVSA 9 11/17/21 | 38.596% | -1.268(-3.095%) | 2.296 | 2017-17-11 |
PDVSA 12 3/4 02/17/22 | 45.751% | -1.099(-2.286%) | 2.459 | 2018-17-02 |
PDVSA 6 05/16/24 | 30.595% | -0.901(-2.827%) | 3.785 | 2017-16-11 |
PDVSA 6 11/15/26 | 30.414% | -0.817(-2.577%) | 4.665 | 2017-15-11 |
PDVSA 5 3/8 04/12/27 | 30.355% | -0.832(-2.630%) | 5.310 | 2017-12-10 |
PDVSA 9 3/4 05/17/35 | 35.947% | -0.635(-1.696%) | 4.131 | 2017-17-11 |
PDVSA 5 1/2 04/12/37 | 30.130% | -0.833(-2.646%) | 6.056 | 2017-12-10 |
Última actualización: 2017-08-28 a las 03:14:55 p.m.
Keine Kommentare:
Kommentar veröffentlichen