Government benchmark bond prices and yields(1)
| 03/04/2015 | 66.70 | 23.98 | 65.20 | 17.50 | 52.07 | 11.92 | 47.13 | 10.94 | 46.11 | 10.04 | 46.04 | 9.26 |
|
| 02/04/2015 | 68.00 | 22.91 | 66.46 | 16.89 | 53.20 | 11.63 | 48.30 | 10.68 | 47.43 | 9.78 | 47.40 | 9.02 |
|
| 01/04/2015 | 69.10 | 22.01 | 68.35 | 16.00 | 53.81 | 11.47 | 48.90 | 10.55 | 48.10 | 9.65 | 48.30 | 8.87 |
|
| 31/03/2015 | 70.50 | 20.80 | 68.30 | 15.99 | 55.10 | 11.13 | 50.35 | 10.24 | 49.27 | 9.44 | 49.50 | 8.67 |
|
| 30/03/2015 | 70.40 | 20.86 | 68.05 | 16.09 | 55.40 | 11.06 | 50.24 | 10.26 | 49.34 | 9.42 | 49.19 | 8.72 |
|
| 27/03/2015 | 72.20 | 19.48 | 69.96 | 15.22 | 55.25 | 11.09 | 49.99 | 10.31 | 49.24 | 9.44 | 49.08 | 8.74 |
|
| 26/03/2015 | 72.70 | 19.10 | 69.90 | 15.24 | 56.82 | 10.71 | 51.01 | 10.10 | 51.14 | 9.10 | 51.26 | 8.40 |
|
| 24/03/2015 | 69.80 | 21.21 | 69.30 | 15.49 | 54.45 | 11.28 | 49.37 | 10.43 | 48.30 | 9.61 | 47.50 | 9.00 |
|
| 23/03/2015 | 68.50 | 22.20 | 64.40 | 17.78 | 54.15 | 11.36 | 47.10 | 10.93 | 48.30 | 9.61 | 47.50 | 9.00 |
|
| 20/03/2015 | 66.80 | 23.52 | 64.40 | 17.76 | 51.75 | 11.98 | 47.10 | 10.93 | 48.30 | 9.61 | 45.95 | 9.26 |
|
| 19/03/2015 | 69.33 | 21.48 | 67.90 | 16.09 | 54.00 | 11.39 | 48.16 | 10.69 | 47.41 | 9.77 | 47.67 | 8.97 |
|
| 18/03/2015 | 71.13 | 20.05 | 69.30 | 15.44 | 56.77 | 10.70 | 51.44 | 10.00 | 49.57 | 9.37 | 50.00 | 8.59 |
|
| 17/03/2015 | 71.80 | 19.54 | 68.90 | 15.61 | 57.74 | 10.47 | 51.70 | 9.95 | 52.00 | 8.95 | 49.90 | 8.60 |
|
| 16/03/2015 | 72.35 | 19.12 | 69.00 | 15.56 | 56.68 | 10.72 | 51.57 | 9.97 | 50.13 | 9.27 | 52.50 | 8.21 |
|
| 13/03/2015 | 72.70 | 18.85 | 69.40 | 15.37 | 57.25 | 10.58 | 52.52 | 9.78 | 50.08 | 9.28 | 52.50 | 8.21 |
|
| 12/03/2015 | 73.85 | 18.02 | 71.20 | 14.58 | 57.69 | 10.48 | 51.94 | 9.90 | 55.30 | 8.42 | 55.50 | 7.79 |
|
| 11/03/2015 | 74.75 | 17.34 | 74.63 | 13.14 | 57.55 | 10.51 | 54.27 | 9.44 | 55.30 | 8.42 | 55.50 | 7.79 |
|
| 10/03/2015 | 77.65 | 15.40 | 74.30 | 13.27 | 60.05 | 9.94 | 54.27 | 9.44 | 55.30 | 8.42 | 55.50 | 7.79 |
|
| 09/03/2015 | 80.15 | 13.80 | 75.70 | 12.70 | 60.50 | 9.84 | 56.73 | 9.00 | 55.30 | 8.42 | 52.30 | 8.23 |
|
| 06/03/2015 | 81.00 | 13.27 | 77.60 | 11.96 | 62.50 | 9.40 | 56.85 | 8.97 | 55.25 | 8.42 | 55.39 | 7.80 |
|
| 05/03/2015 | 79.50 | 14.18 | 76.00 | 12.58 | 61.60 | 9.59 | 55.75 | 9.17 | 54.16 | 8.59 | 54.80 | 7.88 |
|
| 04/03/2015 | 79.60 | 14.08 | 76.03 | 12.55 | 61.98 | 9.51 | 55.30 | 9.25 | 54.00 | 8.62 | 54.87 | 7.87 |
|
| 03/03/2015 | 80.00 | 13.82 | 77.25 | 12.07 | 61.30 | 9.65 | 56.00 | 9.12 | 53.97 | 8.62 | 54.25 | 7.95 |
|
| 02/03/2015 | 79.43 | 14.16 | 75.99 | 12.55 | 61.70 | 9.56 | 56.89 | 8.96 | 55.00 | 8.46 | 54.25 | 7.95 |
|
| 27/02/2015 | 79.20 | 14.29 | 75.85 | 12.60 | 63.24 | 9.24 | 55.75 | 9.16 | 57.60 | 8.07 | 55.30 | 7.81 |
|
| 26/02/2015 | 81.53 | 12.86 | 78.87 | 11.45 | 64.87 | 8.90 | 58.04 | 8.76 | 56.75 | 8.19 | 57.06 | 7.58 |
|
| 25/02/2015 | 82.30 | 12.37 | 79.91 | 11.05 | 66.17 | 8.64 | 59.20 | 8.56 | 57.35 | 8.10 | 58.25 | 7.43 |
|
| 24/02/2015 | 80.75 | 13.28 | 77.20 | 12.06 | 64.65 | 8.94 | 57.60 | 8.83 | 55.77 | 8.34 | 56.25 | 7.68 |
|
| 20/02/2015 | 75.80 | 16.38 | 72.79 | 13.80 | 61.01 | 9.70 | 54.50 | 9.39 | 53.50 | 8.69 | 53.77 | 8.02 |
|
| 19/02/2015 | 76.00 | 16.24 | 72.35 | 13.97 | 61.00 | 9.70 | 53.35 | 9.60 | 53.35 | 8.71 | 52.67 | 8.17 |
|
| Monthly average prices and yields |
|
| March 2015 | 74.01 | 18.11 | 71.31 | 14.62 | 57.63 | 10.52 | 52.31 | 9.85 | 51.75 | 9.01 | 51.66 | 8.35 |
|
| February 2015 | 75.03 | 16.84 | 72.73 | 13.82 | 60.91 | 9.72 | 53.63 | 9.55 | 52.33 | 8.89 | 52.35 | 8.23 |
|
| January 2015 | 81.24 | 12.68 | 80.00 | 10.92 | 62.48 | 9.48 | 54.24 | 9.48 | 53.15 | 8.76 | 52.78 | 8.14 |
|
|
|
|
|
(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.
|
|
Keine Kommentare:
Kommentar veröffentlichen