| Zinssatz (%) | 7 | |
| Bezeichnung | Griechenland DL-Flüchtlingsanl. 1924 | |
| ISIN | ||
| WKN | 450887 | |
| Status zum Instrument | 3=Ausgegeben | |
| Status-Detail zum Instrument | 35=Instrument neu in Kennnummernsystem | |
| EFIC | Produktart Segmentierung | SEC=Wertpapiere |
| Produktgruppe Segmentierung | 2000=Renten und rentenähnliche | |
| Ursprungsland/ISO | GR | |
| Wertpapierart/CFI Standard | DB=Debt Instrument; Bonds | |
Keine Kommentare:
Kommentar veröffentlichen