Gesamtzahl der Seitenaufrufe

Sonntag, 3. August 2014

Table A1: List of all Greek Sovereign Bonds and their ECB and NCBs holdings

Table A1: List of all Greek Sovereign Bonds and their ECB and NCBs holdings 
ISIN Maturity Governing
Law
Currency Exchange Total Volume
Outstanding
(€ mn, as of
Febr. 2012)
Private Sector
Holdings
(€ mn, eligible
for exchange)
NCBs
Holdings
(€ mn)
ECB
Holdings
(€ mn)
Share of
ECB
Holdings
(in %)
GR0110021236 20.03.2012 Greek law EUR Athens 14435.0 9765.6 316.0 4273.2 29.6%
XS0147393861 15.05.2012 English law EUR Luxembourg 450.0 450.0 0.0 0.0 0.0%
GR0124018525 18.05.2012 Greek law EUR Athens 8000.0 4665.7 1220.3 2074.0 25.9%
GR0124020547 20.06.2012 Greek law EUR Athens 413.7 413.7 0.0 0.0 0.0%
GR0106003792 30.06.2012 Greek law EUR Athens 140.3 140.3 0.0 0.0 0.0%
GR0114020457 20.08.2012 Greek law EUR Athens 7720.0 4586.0 551.5 2517.4 32.6%
GR0326042257 22.12.2012 Greek law EUR Not Listed 2026.3 2026.3 0.0 0.0 0.0%
GR0508001121 31.12.2012 Greek law EUR Athens 22.9 22.9 0.0 0.0 0.0%
GR0512001356 20.02.2013 Greek law EUR Athens 5820.0 5376.7 302.0 121.3 2.1%
GR0110022242 31.03.2013 Greek law EUR Athens 36.4 36.4 0.0 0.0 0.0%
GR0124021552 20.05.2013 Greek law EUR Athens 9079.5 4490.6 1283.3 3288.6 36.2%
GR0128001584 20.05.2013 Greek law EUR Athens 2497.6 1492.7 225.3 779.6 31.2%
XS0372384064 25.06.2013 English law USD Frankfurt 1133.8 1083.9 49.7 0.0 0.0%
GR0124022568 03.07.2013 Greek law EUR n.a. 410.3 326.0 0.0 84.3 20.5%
CH0021839524 05.07.2013 Swiss law CHF SIX 538.4 538.4 0.0 0.0 0.0%
GR0110023257 31.07.2013 Greek law EUR Athens 64.3 64.3 0.0 0.0 0.0%
GR0114021463 20.08.2013 Greek law EUR Athens 5850.2 3680.2 268.0 1902.0 32.5%
GR0124023574 30.09.2013 Greek law EUR Athens 149.4 149.4 0.0 0.0 0.0%
GR0326043263 22.12.2013 Greek law EUR Not Listed 1854.7 1853.8 0.0 0.0 0.0%
GR0128002590 11.01.2014 Greek law EUR Athens 4552.1 2699.0 374.4 1424.8 31.3%
GR0124024580 20.05.2014 Greek law EUR Athens 8523.4 4368.7 1249.5 2868.3 33.7%
XS0097596463 21.05.2014 English law EUR Not Listed 70.0 69.0 0.0 1.0 1.4%
GR0124025595 01.07.2014 Greek law EUR Athens 424.0 394.0 0.0 30.0 7.1%
GR0112003653 25.07.2014 Greek law EUR Athens 155.4 155.4 0.0 0.0 0.0%
GR0114022479 20.08.2014 Greek law EUR Athens 12500.0 8541.2 393.0 3565.8 28.5%
GR0112004669 30.09.2014 Greek law EUR Athens 85.7 85.7 0.0 0.0 0.0%
GR0514020172 04.02.2015 Greek law EUR Athens 2020.0 2020.0 0.0 0.0 0.0%
JP530000CR76 14.07.2015 Japanese law JPY Not Listed 188.3 188.3 0.0 0.0 0.0%
GR0124026601 20.07.2015 Greek law EUR Athens 9584.9 6093.5 1360.5 2095.9 21.9%
GR0114023485 20.08.2015 Greek law EUR Athens 8000.0 4811.7 168.0 3020.3 37.8%
GR0114024491 30.09.2015 Greek law EUR Athens 171.4 171.4 0.0 0.0 0.0%
GR0124027617 10.11.2015 Greek law EUR Athens 375.0 375.0 0.0 0.0 0.0%
JP530000BS19 01.02.2016 Japanese law JPY Not Listed 282.4 282.4 0.0 0.0 0.0%
XS0165956672 08.04.2016 English law EUR Not Listed 400.0 400.0 0.0 0.0 0.0%
XS0357333029 11.04.2016 English law EUR Not Listed 5600.0 5547.2 30.0 22.8 0.4%
GR0516003606 21.05.2016 Greek law EUR Athens 170.3 170.3 0.0 0.0 0.0%
GR0124028623 20.07.2016 Greek law EUR Athens 7750.0 5442.4 821.8 1446.1 18.7%
JP530000CS83 22.08.2016 Japanese law JPY Not Listed 376.6 376.6 0.0 0.0 0.0%
GR0116002875 13.09.2016 Greek law EUR Athens 142.9 142.9 0.0 0.0 0.0%
XS0071095045 08.11.2016 English law JPY Not Listed 376.6 376.6 0.0 0.0 0.0%
GR0326038214 27.12.2016 Greek law EUR Athens 383.7 334.3 0.0 0.0 0.0%
GR0118014621 01.03.2017 Greek law EUR Not Listed 342.9 342.9 0.0 0.0 0.0%
GR0528002315 04.04.2017 Greek law EUR Athens 4985.0 4937.0 0.0 48.0 1.0%
GR0118012609 20.04.2017 Greek law EUR Athens 5000.0 3646.2 168.0 1185.8 23.7%
GR0518072922 01.07.2017 Greek law EUR Athens 415.5 415.5 0.0 0.0 0.0%
GR0518071916 01.07.2017 Greek law EUR Athens 71.6 71.6 0.0 0.0 0.0%
XS0078057725 03.07.2017 English law JPY Not Listed 282.4 282.4 0.0 0.0 0.0%
GR0124029639 20.07.2017 Greek law EUR Athens 11440.0 7562.5 1455.7 2412.2 21.1%
XS0079012166 08.08.2017 English law JPY Luxembourg 470.7 470.7 0.0 0.0 0.0%46
 Table A1 (Ct’d): List of all Greek Sovereign Bonds and their ECB and NCBs holdings
ISIN Maturity Governing
Law
Currency Exchange Total Volume
Outstanding
(€ mn, as of
Febr. 2012)
Private Sector
Holdings
(€ mn, eligible
for exchange)
NCBs
Holdings
(€ mn)
ECB
Holdings
(€ mn)
Share of
ECB
Holdings
(in %)
GR0118013615 09.10.2017 Greek law EUR Not Listed 214.3 214.3 0.0 0.0 0.0%
GR0120003141 03.04.2018 Greek law EUR Not Listed 444.0 440.0 0.0 0.0 0.0%
XS0260024277 05.07.2018 English law EUR Not Listed 2100.0 2086.0 0.0 14.0 0.7%
GR0124030645 20.07.2018 Greek law EUR Athens 7732.1 5875.8 590.5 1255.9 16.2%
XS0286916027 22.02.2019 English law EUR Not Listed 280.0 280.0 0.0 0.0 0.0%
GR0122002737 27.02.2019 Greek law EUR Athens 112.0 112.0 0.0 0.0 0.0%
GR0122003743 04.03.2019 Greek law EUR Not Listed 425.0 425.0 0.0 0.0 0.0%
IT0006527532 11.03.2019 Italian law EUR Milan 200.0 182.9 0.0 17.1 8.6%
XS0097010440 30.04.2019 English law JPY Not Listed 235.4 235.4 0.0 0.0 0.0%
XS0097598329 03.06.2019 English law EUR Not Listed 110.0 110.0 0.0 0.0 0.0%
GR0124031650 19.07.2019 Greek law EUR Athens 15500.0 11747.6 434.5 3318.0 21.4%
GR0120002135 17.09.2019 Greek law EUR Not Listed 350.0 350.0 0.0 0.0 0.0%
GR0133001140 22.10.2019 Greek law EUR Athens 8192.0 6175.0 561.9 1450.7 17.7%
GR0124032666 19.06.2020 Greek law EUR Athens 5000.0 3633.7 234.0 1132.4 22.6%
XS0224227313 13.07.2020 English law EUR Not Listed 250.0 250.0 0.0 0.0 0.0%
XS0251384904 19.04.2021 English law EUR Not Listed 250.0 250.0 0.0 0.0 0.0%
XS0255739350 31.05.2021 English law EUR Not Listed 100.0 100.0 0.0 0.0 0.0%
XS0256563429 09.06.2021 English law EUR Not Listed 150.0 150.0 0.0 0.0 0.0%
GR0133002155 22.10.2022 Greek law EUR Athens 8930.0 7623.3 767.9 539.3 6.0%
GR0133003161 20.03.2024 Greek law EUR Athens 10462.8 9156.9 215.0 1090.9 10.4%
XS0223870907 07.07.2024 English law EUR Not Listed 250.0 250.0 0.0 0.0 0.0%
XS0223064139 06.07.2025 English law EUR Not Listed 400.0 400.0 0.0 0.0 0.0%
GR0338001531 25.07.2025 Greek law EUR Athens 8648.4 8584.9 48.0 0.0 0.0%
GR0133004177 20.03.2026 Greek law EUR Athens 7000.0 6063.3 240.0 696.7 10.0%
XS0260349492 10.07.2026 English law EUR Not Listed 130.0 130.0 0.0 0.0 0.0%
XS0110307930 14.04.2028 English law EUR SIX 200.0 200.0 0.0 0.0 0.0%
GR0338002547 25.07.2030 Greek law EUR Athens 8344.9 8244.8 75.0 0.0 0.0%
XS0192416617 10.05.2034 English law EUR Not Listed 1000.0 1000.0 0.0 0.0 0.0%
XS0191352847 17.07.2034 English law EUR Frankfurt 1000.0 1000.0 0.0 0.0 0.0%
GR0138001673 20.09.2037 Greek law EUR Athens 9000.0 8867.2 116.0 16.8 0.2%
GR0138002689 20.09.2040 Greek law EUR Athens 7920.0 7920.0 0.0 0.0 0.0%
XS0292467775 25.07.2057 English law EUR Luxembourg 1778.4 1778.4 0.0 0.0 0.0%

s 46/47

ECB Interventions in Distressed Sovereign
Debt Markets: The Case of Greek Bonds
Christoph Trebesch
Jeromin Zettelmeyer
CESIFO WORKING PAPER NO. 4731
CATEGORY 7: MONETARY POLICY AND INTERNATIONAL FINANCE
MARCH 2014

Keine Kommentare:

Kommentar veröffentlichen