Issuers & Registrars News
04.01.16
(INTR) Notification on oncoming Corporate Action "Interest Payment" - BOLIVARIAN REPUB OF VENEZUELA 11.95 05/08/31 (bonds USP17625AD98)
| Corporate Action Details |
| Corporate Action Reference | 156236 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Precessing Status | Preliminary Announcement: Confirmed |
| Value date | 05 feb 2016 |
| Payment Date | 05 feb 2016 |
| Record Date | 04 feb 2016 |
| Security Details |
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency |
| BOLIVARIAN REPUB OF VENEZUELA 11.95 05/08/31 | bonds | USP17625AD98 | USP17625AD98 | 100 | 100 | USD |
| Interest Payment Details |
| Interest coupon rate (% per annum) | 11.95 % |
| Interest Payment Amount in Currency | 5.975 |
| Payment Currency | USD |
| Start Date of Interest Period | 05 aug 2015 |
| End Date of Interest Period | 05 feb 2016 |
| Interest Accrued Number Of Days | 180 |
|
Keine Kommentare:
Kommentar veröffentlichen