Showing trades for February 13, 2014 |
PREMIUM MEMBERS can access real-time activity
Time | Rating | | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
12:22pm | View Rating | | Puerto Rico Comwlth Hwy & Ser K | 2015-Jul | 4.000% | 79.700 | 21.974 | $5,000 | Investor sold |
12:22pm | View Rating | | Puerto Rico Comwlth Hwy & Ser K | 2015-Jul | 4.000% | 79.700 | 21.974 | $5,000 | Investor sold |
1:44pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2014-Dec | 5.000% | 88.677 | 21.415 | $20,000 | Investor sold |
4:15pm | View Rating | | Puerto Rico Comwlth Govt Dev Taxable-sr Nts-ser B | 2014-May | 3.670% | 96.625 | 21.023 | $50,000 | Investor sold |
1:44pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2014-Dec | 5.000% | 89.099 | 20.741 | $20,000 | Inter-dealer |
10:08am | View Rating | | Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 2015-Jul | 5.250% | 83.071 | 19.991 | $25,000 | Investor sold |
10:08am | View Rating | | Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 2015-Jul | 5.250% | 83.071 | 19.991 | $25,000 | Investor sold |
10:06am | View Rating | | Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 2015-Jul | 5.250% | 83.071 | 19.990 | $50,000 | Inter-dealer |
12:28pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2017-Dec | 5.000% | 61.580 | 19.923 | $10,000 | Inter-dealer |
12:28pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2017-Dec | 5.000% | 61.580 | 19.923 | $10,000 | Investor sold |
12:28pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2017-Dec | 5.000% | 61.580 | 19.923 | $10,000 | Inter-dealer |
2:53pm | View Rating | | University P R Univ Revs Ref-sys-ser P | 2016-Jun | 5.000% | 74.500 | 19.318 | $285,000 | Inter-dealer |
2:55pm | View Rating | | University P R Univ Revs Ref-sys-ser P | 2016-Jun | 5.000% | 74.575 | 19.267 | $285,000 | Inter-dealer |
1:36pm | View Rating | | Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 2014-Dec | 5.000% | 90.099 | 19.167 | $20,000 | Inter-dealer |
11:44am | View Rating | | University P R Univ Revs Ref-sys-ser P | 2018-Jun | 5.000% | 59.875 | 19.133 | $115,000 | Inter-dealer |
11:43am | View Rating | | University P R Univ Revs Ref-sys-ser P | 2018-Jun | 5.000% | 59.875 | 19.133 | $115,000 | Investor sold |
11:41am | View Rating | | University P R Univ Revs Ref-sys-ser P | 2018-Jun | 5.000% | 60.000 | 19.072 | $115,000 | Inter-dealer |
3:36pm | View Rating | | University P R Univ Revs Ref-sys-ser P | 2016-Jun | 5.000% | 75.075 | 18.931 | $285,000 | Investor bought |
1:53pm | View Rating | | Puerto Rico Comwlth Govt Dev Amt-sr Nts-ser C | 2015-Jan | 5.250% | 90.000 | 18.211 | $10,000 | Investor sold |
10:14am | View Rating | | Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 2015-Jul | 5.250% | 85.154 | 17.960 | $25,000 | Inter-dealer |
10:09am | View Rating | | Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 2015-Jul | 5.250% | 85.234 | 17.883 | $25,000 | Inter-dealer |
1:19pm | View Rating | | Puerto Rico Comwlth Hwy & Unrefunded Balance-ser J | 2020-Jul | 5.000% | 53.570 | 17.313 | $40,000 | Investor sold |
1:12pm | View Rating | | Puerto Rico Comwlth Hwy & Unrefunded Balance-ser J | 2020-Jul | 5.000% | 53.580 | 17.309 | $40,000http:/ | Inter-dealer
|
Keine Kommentare:
Kommentar veröffentlichen