(no min.) Notes:Hellenic Republic:2002-15.5.12 Floating Rate (SENIOR NOTES) (Margin: 0.08)
| ISIN: | XS0147393861 |
| NSIN: | AT: 857153 CH: 1417125 Common: 014739386 DE: 857153 |
| Industry (Telekurs): | Länder/Zentralregierungen |
| Distribution: | Periodical payment |
| CFI code: | DBVXFB |
| Nominal: | EUR |
| Outstanding shares: | 300'000'000 EUR (15.05.02) |
| Min. denomination: | EUR 1'000 (Increment: 1'000) |
| Maturity: | 15.05.2012 |
| Coupon: | 1.137 % |
| Coupon type: | Variabler Zins |
| Coupon frequency: | 4 p.a. |
| Next coupon date: | 15.05.2012 |
| Previous coupon/call date: | 15.02.12 |
| Floor: | 0.00 |
| Repay: | 100.00 |
| Callable by issuer: | Nein |
| Callable by client: | Nein |
| Debtor: | Hellenic Republic |
| Issue amount: | 300'000'000 |
| Issue date: | 15.05.2002 |
| Issue price: | 100.00 % |
| Settlement type: | Cash |
| Pricing: | clean |
Keine Kommentare:
Kommentar veröffentlichen