International bonds: Banco Galicia, 2019 (Step up) (USP09669BR53, A0BC3K)
Issue information:
Issuer, issue number | Banco Galicia, 2019 (Step up) |
Buy the issue | |
WatchList | |
Portfolio | |
Yield calculation | |
Debt instrument type | International bonds |
Type of bonds | Coupon bonds |
Subordinated debt | Yes |
Issue status | outstanding |
Nominal, minimum settlement amount | USD 1 |
Par, integral multiple | USD 1 |
Indexation | 6% per annum beginning January 1, 2004 through but not including January 1, 2014 and, unless previously redeemed, will increase to 11% per annum beginning January 1, 2014 through but not including January 1, 2019. Interest on the principal amount paid in the form of capitalized interest will accrue at a fixed rate of 5% per annum beginning on January 1, 2004 and be payable in full in cash on January 1, 2014 and January 1, 2019. |
Amount | 220,284,470 |
Outstanding face value amount | 220,284,470 |
ISIN RegS | USP09669BR53 |
CUSIP RegS | P09669BR5 |
WKN code | A0BC3K |
Day count fraction | 30/360 US |
End of placement | 05/18/2004 |
Coupon | 11.0% |
Coupon frequency | 2 time(s) per year |
Interest commencement date | 01/01/2004 |
Maturity date | **/**/**** |
Files | Final Terms |
Last updated issue date | 07/03/2014 |
The service is available for registered users only. Please log in or fill in the registration form.
Keine Kommentare:
Kommentar veröffentlichen