Gesamtzahl der Seitenaufrufe
Mittwoch, 13. Juni 2012
Abonnieren
Kommentare zum Post (Atom)
| http://www.faz.net/aktuell/finanzen/aktien/zocken-mit-griechenland-papieren-hellas-fuer-hasardeure-11779776.html | Ausgewählte greichische Unternehmensanleihen | ||||||||||||
| Emittent | Kupon | Rendite | Laufzeitende | Rating | Minimum | Isin | |||||||
| Fage Dairy | 7,500% | 20,34% | 15.01.2015 | B3 | 1.000 € | XS0210695150 | |||||||
| Yioula Glass | 9,000% | 56,91% | 01.12.2015 | Caa2 | 1.000 € | XS0235347035 | |||||||
| OTE | 5,000% | 45,03% | 05.08.2013 | B3 | 1.000 € | XS0173549659 | |||||||
| OTE | 4,625% | 24,45% | 20.05.2016 | B3 | 50.000 € | XS0275776283 | |||||||
| OTE | 7,250% | 42,89% | 08.04.2014 | B3 | 1.000 € | XS0615771143 | |||||||
| Hellenic Railways | 5,460% | 152,63% | 30.01.2014 | - | 1.000 € | XS0142390904 | |||||||
| Hellenic Railways | 4,495% | 76,68% | 02.04.2013 | - | 1.000 € | XS0165688648 | |||||||
| Piräus Bank | 4,000% | 140,91% | 17.09.2012 | Caa2 | 50.000 € | XS0451930472 | |||||||
| National Bank of Greece | 3,875% | 14,40% | 07.10.2017 | Caa2 | 50.000 € | XS0438753294 | |||||||
| Quelle: FAZ.NET | |||||||||||||
Keine Kommentare:
Kommentar veröffentlichen