Here is the result of the bondholder's meeting list so far. A total of 3billion have either rejected the amendment or failed to reach a quorum. Only 2 bonds voted yes to the exchange thus far totalling 456million. These are the results of the voting on the 27th as published by the Greek government.
Issuer | Category | ISIN | Result |
Hellenic Railways | ForLawGuar | FR0000489676 | Not Passed |
Hellenic Railways | ForLawGuar | XS0208636091 | Inquorate |
OASA | ForLawGuar | XS0354223827 | Not Passed |
Hellenic Railways | ForLawGuar | XS0165688648 | Not Passed |
GREECE | CHF | CH0021839524 | Inquorate |
Hellenic Railways | ForLawGuar | XS0142390904 | Not Passed |
OASA | ForLawGuar | XS0198741687 | Inquorate |
Hellenic Railways | ForLawGuar | FR0010027557 | Not Passed |
Hellenic Railways | ForLawGuar | XS0193324380 | Inquorate |
Hellenic Railways | ForLawGuar | XS0215169706 | Inquorate |
OASA | ForLawGuar | XS0308854149 | Passed |
Hellenic Railways | ForLawGuar | XS0160208772 | Inquorate |
Hellenic Railways | ForLawGuar | XS0280601658 | Passed | | |
Keine Kommentare:
Kommentar veröffentlichen