von der SIX im Zusammenhang des CH-Bondes-GRI05 mit den emittierten Nominalen
Table 1
New Bonds, GDP-linked Securities, PSI Payment Notes
and Accrued Interest Notes to be delivered pursuant to the Invitations
with respect to the Greek-law governed bonds
Consideration to be Aggregate Principal
Issued and/or Delivered Amount To Be Delivered
New Bonds
due 2023 (ISIN GR0128010676) 2,658,781,973
due 2024 (ISIN GR0128011682) 2,658,781,973
due 2025 (ISIN GR0128012698) 2,658,781,973
due 2026 (ISIN GR0128013704) 2,658,781,973
due 2027 (ISIN GR0128014710) 2,658,781,973
due 2028 (ISIN GR0133006198) 2,836,034,104
due 2029 (ISIN GR0133007204) 2,836,034,104
due 2030 (ISIN GR0133008210) 2,836,034,104
due 2031 (ISIN GR0133009226) 2,836,034,104
due 2032 (ISIN GR0133010232) 2,836,034,104
due 2033 (ISIN GR0138005716) 2,836,034,104
due 2034 (ISIN GR0138006722) 2,836,034,104
due 2035 (ISIN GR0138007738) 2,836,034,104
due 2036 (ISIN GR0138008744) 2,836,034,104
due 2037 (ISIN GR0138009759) 2,836,034,104
due 2038 (ISIN GR0138010765) 2,836,034,104
due 2039 (ISIN GR0138011771) 2,836,034,104
due 2040 (ISIN GR0138012787) 2,836,034,104
due 2041 (ISIN GR0138013793) 2,836,034,104
due 2042 (ISIN GR0138014809) 2,836,034,104
Total 55,834,421,425
Aggregate Notional
Amount To Be Delivered
GDP-linked Securities
due 2042 (ISIN GRR000000010) 55,834,421,400
Aggregate Principal
Amount To Be Delivered
PSI Payment Notes
due 2013 (ISIN EU 000A1G0AF5) 13,293,476,450
due 2014 (ISIN EU000A1G0AG3) 13,293,476,460
Aggregate Principal
Amount To Be Delivered
Accrued Interest Notes
due 2012 (ISIN EU000A1G0BV0) 4,639,053,102.83
"
Date: 12.03.2012
Bank: Credit Suisse AG
Person: Jörg Nubbemeier
Phone: +41 44 333 28 86
Keine Kommentare:
Kommentar veröffentlichen