All eligible assets
compressed | uncompressed | |
---|---|---|
Full Database | ea_all_120531.gz 818 KB | ea_all_120531.txt 12020 KB |
Revisions from the previous working day | ea_upd_120531.gz 13 KB | ea_upd_120531.txt 149 KB |
Eligible assets per country of location/registration
compressed | uncompressed | |
---|---|---|
Austria | ea_at_120531.gz 34 KB | ea_at_120531.txt 547 KB |
Belgium | ea_be_120531.gz 21 KB | ea_be_120531.txt 285 KB |
Germany | ea_de_120531.gz 253 KB | ea_de_120531.txt 4389 KB |
Spain | ea_es_120531.gz 63 KB | ea_es_120531.txt 1103 KB |
Finland | ea_fi_120531.gz 1 KB | ea_fi_120531.txt 8 KB |
France | ea_fr_120531.gz 166 KB | ea_fr_120531.txt 2644 KB |
Greece | ea_gr_120531.gz 1 KB | ea_gr_120531.txt 28 KB |
Ireland | see note * | see note * |
Italy | ea_it_120531.gz 46 KB | ea_it_120531.txt 719 KB |
Luxembourg | ea_lu_120531.gz 2 KB | ea_lu_120531.txt 26 KB |
Netherlands | ea_nl_120531.gz 3 KB | ea_nl_120531.txt 45 KB |
Portugal | ea_pt_120531.gz 6 KB | ea_pt_120531.txt 72 KB |
Slovenia | ea_si_120531.gz 1 KB | ea_si_120531.txt 12 KB |
Malta | ea_mt_120531.gz 1 KB | ea_mt_120531.txt 20 KB |
Cyprus | ea_cy_120531.gz 1 KB | ea_cy_120531.txt 12 KB |
Slovakia | ea_sk_120531.gz 2 KB | ea_sk_120531.txt 31 KB |
Estonia | n/a | n/a |
Eligible assets by asset type
compressed | uncompressed | |
---|---|---|
Bond | eu_b_120531.gz 259 KB | eu_b_120531.txt 4349 KB |
Medium-Term Note | eu_mt_120531.gz 260 KB | eu_mt_120531.txt 3226 KB |
(Treasury) Bill Commercial Paper Certificate Of Deposit | eu_tb_120531.gz 131 KB | eu_tb_120531.txt 2320 KB |
Jumbo Pfandbriefe - style | eu_jp_120531.gz 10 KB | eu_jp_120531.txt 99 KB |
Traditional Pfandbriefe - style | eu_tp_120531.gz 107 KB | eu_tp_120531.txt 1668 KB |
Other securitised assets/ABS/MBS | eu_os_120531.gz 33 KB | eu_os_120531.txt 359 KB |
Note *: In the case of some countries assets may be issued through International Central Securities Depositories (ICSDs). All assets are offered for download under "All eligible assets" in the block above or via the query page.
Keine Kommentare:
Kommentar veröffentlichen