| Sicily 16 FRN Reg-S (LUX) - 22.12.2016 Price: 100.884 USD Chg. (in%): (no min.) Notes:Region of Sicily:2003-22.12.16 Floating Rate Reg-S USD 849.224968 Nom (Margin: 0.17) (Margin: 0.17)
| |||||||||||||
| ISIN: | XS0183082071 |
| NSIN: | AT: A0ABNG BE: 528016567 CH: 1752889 Common: 018308207 DE: A0ABNG GB: B1VYN97 US: T7854XAF5 |
| Industry (Telekurs): | Kantone/Bundesstaaten/usw. |
| Distribution: | Periodical payment |
| CFI code: | DTVSAR |
| Nominal: | USD |
| Outstanding shares: | 404'436'000 USD (22.06.12) |
| Denomination: | USD 784.129427, 1'000, 10'000, 100'000 |
| Maturity: | 22.12.2016 |
| Coupon: | 0.907 % |
| Coupon type: | Variabler Zins |
| Coupon frequency: | 2 p.a. |
| Previous coupon/call date: | 22.06.12 |
| Floor: | 0.00 |
| Repay: | 100.00 |
| Callable by issuer: | Nein |
| Callable by client: | Nein |
| Debtor: | Region of Sicily |
| Issue amount: | 981'250'000 |
| Issue date: | 22.12.2003 |
| Issue price: | 100.00 % |
| Settlement type: | Cash |
| Pricing: | clean |
Keine Kommentare:
Kommentar veröffentlichen