Die Tabelle gibt den staatlichen Schuldenstand (brutto, ohne Gegenrechnung von staatlichen Forderungen an Dritte) relativ zum jeweiligen BIP wieder. Die Angaben sind ohne Verpflichtungen für Beamtenpensionen, Krankenversicherung, Gesundheitspflege und Rentenversicherung, für die keine Kapitaldeckung besteht. Unter Einbeziehung der verdeckten Staatsverschuldung würde die Schuldenquote um ein Vielfaches steigen. Alle Daten beruhen auf Berechnungen des Internationalen Währungsfonds von September 2011. Die Übersicht enthält 171 der 193 von den Vereinten Nationen anerkannten Staaten sowie Angaben für Hongkong und Taiwan.
Rang (2011) | Land | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 68 | 142 | 192 | 191 | 188 | 195 | 216 | 220 | 233 | 238 |
2 | Griechenland | 73 | 103 | 100 | 106 | 105 | 111 | 127 | 143 | 166 | 189 |
3 | St. Kitts und Nevis | k.A. | 107 | 168 | 155 | 141 | 134 | 148 | 156 | 149 | 144 |
4 | Jamaika | k.A. | 92 | 120 | 117 | 114 | 126 | 141 | 143 | 143 | 138 |
5 | Eritrea | k.A. | 159 | 156 | 152 | 157 | 175 | 146 | 145 | 134 | 128 |
6 | Libanon | k.A. | 146 | 176 | 180 | 168 | 156 | 146 | 134 | 126 | 125 |
7 | Italien | 95 | 109 | 106 | 107 | 104 | 106 | 116 | 119 | 121 | 121 |
8 | Barbados | k.A. | 64 | 77 | 80 | 90 | 100 | 115 | 118 | 117 | 116 |
9 | Irland | 93 | 37 | 27 | 25 | 25 | 44 | 65 | 95 | 109 | 115 |
10 | Portugal | 57 | 48 | 63 | 64 | 68 | 72 | 83 | 93 | 106 | 112 |
11 | Grenada | k.A. | 42 | 88 | 93 | 89 | 84 | 98 | 99 | 102 | 104 |
12 | Island | 36 | 41 | 25 | 30 | 29 | 70 | 88 | 92 | 101 | 97 |
13 | USA (Artikel) | 64 | 55 | 62 | 61 | 62 | 72 | 85 | 94 | 100 | 105 |
14 | Belgien | 126 | 108 | 92 | 88 | 84 | 90 | 96 | 97 | 95 | 94 |
15 | Singapur | 71 | 81 | 93 | 87 | 86 | 97 | 105 | 96 | 93 | 90 |
16 | Elfenbeinküste | k.A. | 109 | 86 | 84 | 76 | 75 | 67 | 67 | 93 | 55 |
17 | Frankreich | 35 | 57 | 67 | 64 | 64 | 68 | 79 | 82 | 87 | 89 |
18 | Guinea | 100 | 119 | 150 | 137 | 92 | 89 | 77 | 89 | 85 | 82 |
19 | Kanada | 75 | 82 | 72 | 70 | 67 | 71 | 83 | 84 | 84 | 84 |
20 | Deutschland (Artikel) | k.A. | 60 | 69 | 68 | 65 | 66 | 74 | 84 | 83 | 82 |
21 | São Tomé und Príncipe | k.A. | k.A. | 314 | 304 | 109 | 59 | 31 | 71 | 82 | 84 |
22 | Bhutan | k.A. | 46 | 85 | 85 | 75 | 66 | 68 | 71 | 81 | 95 |
23 | Großbritannien | 33 | 41 | 42 | 43 | 44 | 52 | 68 | 76 | 81 | 85 |
24 | Belize | k.A. | k.A. | 101 | 93 | 85 | 78 | 80 | 81 | 79 | 78 |
25 | Seychellen | k.A. | 173 | 143 | 133 | 133 | 133 | 129 | 83 | 79 | 73 |
26 | Sudan | k.A. | 172 | 107 | 91 | 84 | 73 | 84 | 72 | 78 | 87 |
27 | Nicaragua | k.A. | k.A. | 139 | 112 | 83 | 76 | 81 | 80 | 77 | 76 |
28 | Ägypten | k.A. | k.A. | 113 | 99 | 87 | 75 | 76 | 74 | 76 | 77 |
29 | Ungarn | k.A. | 55 | 62 | 66 | 66 | 72 | 78 | 80 | 76 | 76 |
30 | Kap Verde | k.A. | k.A. | 96 | 87 | 74 | 68 | 69 | 73 | 74 | 78 |
31 | Simbabwe | k.A. | k.A. | 52 | 59 | 66 | 93 | 96 | 56 | 73 | 73 |
32 | Österreich | 56 | 66 | 65 | 63 | 61 | 64 | 70 | 72 | 72 | 74 |
33 | Israel | k.A. | 85 | 94 | 85 | 78 | 77 | 81 | 77 | 71 | 69 |
34 | St. Lucia | 23 | 43 | 65 | 61 | 57 | 59 | 63 | 65 | 71 | 78 |
35 | St. Vincent und die Grenadinen | 61 | 59 | 66 | 64 | 56 | 57 | 65 | 67 | 69 | 71 |
36 | Antigua und Barbuda | k.A. | 108 | 87 | 85 | 64 | 62 | 81 | 70 | 69 | 67 |
37 | Jordanien | 220 | 100 | 84 | 76 | 74 | 60 | 65 | 67 | 68 | 68 |
38 | Spanien | 42 | 59 | 43 | 40 | 36 | 40 | 53 | 60 | 67 | 70 |
39 | Malta | k.A. | 56 | 69 | 64 | 62 | 61 | 67 | 67 | 66 | 66 |
40 | Niederlande | k.A. | 54 | 52 | 47 | 45 | 58 | 61 | 64 | 66 | 67 |
41 | Brasilien | k.A. | 67 | 69 | 67 | 65 | 64 | 68 | 67 | 65 | 64 |
42 | Zypern | k.A. | 59 | 69 | 65 | 58 | 48 | 58 | 61 | 64 | 66 |
43 | Malediven | 0 | 32 | 40 | 36 | 35 | 37 | 52 | 59 | 63 | 71 |
44 | Indien | k.A. | 72 | 79 | 75 | 73 | 73 | 69 | 64 | 62 | 62 |
45 | Mauretanien | k.A. | 280 | 182 | 87 | 97 | 91 | 101 | 86 | 62 | 64 |
46 | Sierra Leone | k.A. | 161 | 178 | 137 | 55 | 54 | 62 | 65 | 61 | 33 |
47 | Guyana | k.A. | 120 | 116 | 93 | 60 | 62 | 61 | 60 | 60 | 59 |
48 | Albanien | k.A. | 70 | 58 | 57 | 54 | 55 | 60 | 58 | 59 | 59 |
49 | Gambia | k.A. | 111 | 118 | 128 | 56 | 63 | 57 | 58 | 58 | 57 |
50 | Pakistan | k.A. | 83 | 62 | 56 | 54 | 59 | 57 | 57 | 58 | 57 |
51 | Laos | k.A. | k.A. | 84 | 71 | 63 | 60 | 62 | 62 | 57 | 54 |
52 | Fidschi | k.A. | 39 | 48 | 53 | 50 | 51 | 56 | 56 | 57 | 57 |
53 | Polen | k.A. | 37 | 47 | 48 | 45 | 47 | 51 | 55 | 56 | 56 |
54 | Norwegen | 29 | 34 | 49 | 60 | 59 | 57 | 55 | 55 | 55 | 55 |
55 | Kirgisistan | k.A. | 122 | 86 | 72 | 57 | 48 | 58 | 63 | 55 | 55 |
56 | Kenia | k.A. | 56 | 54 | 50 | 49 | 49 | 51 | 52 | 55 | 53 |
57 | Malaysia | 80 | 35 | 44 | 43 | 43 | 43 | 55 | 54 | 55 | 56 |
58 | Dominica | 46 | 63 | 67 | 63 | 58 | 54 | 54 | 54 | 55 | 55 |
59 | Marokko | 89 | 74 | 65 | 59 | 55 | 48 | 48 | 51 | 54 | 55 |
60 | Dschibuti | k.A. | k.A. | 62 | 57 | 64 | 60 | 60 | 56 | 54 | 54 |
61 | Schweiz | 38 | 61 | 72 | 64 | 57 | 55 | 55 | 55 | 52 | 51 |
62 | Mauritius | k.A. | 45 | 54 | 51 | 47 | 44 | 54 | 50 | 52 | 53 |
63 | Vietnam | k.A. | k.A. | 41 | 42 | 45 | 43 | 51 | 53 | 50 | 48 |
64 | Finnland | 14 | 44 | 42 | 40 | 35 | 34 | 43 | 48 | 50 | 50 |
65 | Trinidad und Tobago | k.A. | 55 | 37 | 33 | 29 | 25 | 34 | 40 | 50 | 51 |
66 | El Salvador | k.A. | 27 | 39 | 39 | 38 | 39 | 48 | 50 | 50 | 49 |
67 | Uruguay | k.A. | k.A. | 78 | 70 | 63 | 62 | 61 | 57 | 49 | 47 |
68 | Burundi | k.A. | 167 | 192 | 180 | 178 | 154 | 48 | 50 | 49 | 44 |
69 | Bahamas | k.A. | 24 | 29 | 29 | 31 | 33 | 38 | 45 | 49 | 50 |
70 | Kroatien | k.A. | k.A. | 37 | 35 | 32 | 28 | 35 | 41 | 48 | 50 |
71 | Komoren | k.A. | 118 | 74 | 74 | 61 | 59 | 55 | 52 | 47 | 43 |
72 | Dominikanische Republik | k.A. | 237 | 163 | 139 | 129 | 117 | 124 | 34 | 47 | 50 |
73 | Weißrussland | k.A. | k.A. | 8 | 8 | 11 | 13 | 22 | 27 | 46 | 46 |
74 | Myanmar | k.A. | 109 | 81 | 69 | 50 | 42 | 45 | 43 | 45 | 48 |
75 | Guinea-Bissau | k.A. | 228 | 218 | 218 | 187 | 158 | 164 | 49 | 45 | 44 |
76 | Tansania | k.A. | k.A. | 67 | 68 | 37 | 35 | 37 | 40 | 45 | 49 |
77 | Slowakei | k.A. | 50 | 34 | 30 | 30 | 28 | 35 | 42 | 45 | 47 |
78 | Philippinen | 55 | 58 | 60 | 53 | 46 | 47 | 47 | 45 | 44 | 44 |
79 | Dänemark | k.A. | 60 | 45 | 41 | 34 | 42 | 42 | 44 | 44 | 46 |
80 | Serbien | k.A. | 242 | 56 | 43 | 36 | 34 | 38 | 45 | 44 | 45 |
81 | Venezuela | k.A. | 32 | 34 | 29 | 31 | 25 | 33 | 38 | 44 | 51 |
82 | Slowenien | k.A. | 27 | 27 | 27 | 23 | 23 | 35 | 37 | 44 | 47 |
83 | Argentinien | k.A. | 45 | 87 | 76 | 67 | 59 | 59 | 49 | 43 | 41 |
84 | Montenegro | k.A. | k.A. | 39 | 33 | 28 | 32 | 41 | 44 | 43 | 42 |
85 | Thailand | k.A. | 58 | 47 | 42 | 38 | 37 | 45 | 44 | 43 | 43 |
86 | Mexiko | k.A. | 43 | 40 | 38 | 38 | 43 | 45 | 43 | 43 | 44 |
87 | Jemen | k.A. | 61 | 44 | 41 | 40 | 36 | 50 | 41 | 43 | 44 |
88 | Litauen | k.A. | 24 | 18 | 18 | 17 | 16 | 30 | 39 | 43 | 45 |
89 | Irak | k.A. | k.A. | 356 | 221 | 181 | 110 | 144 | 120 | 42 | 43 |
90 | Tunesien | k.A. | 66 | 52 | 49 | 46 | 43 | 43 | 40 | 42 | 48 |
91 | Armenien | k.A. | 49 | 24 | 19 | 16 | 16 | 40 | 39 | 41 | 41 |
92 | Tschechien | k.A. | 19 | 30 | 29 | 29 | 30 | 35 | 39 | 41 | 43 |
93 | Malawi | k.A. | k.A. | 141 | 36 | 35 | 45 | 43 | 37 | 40 | 44 |
94 | Türkei | k.A. | 51 | 52 | 46 | 39 | 39 | 46 | 42 | 40 | 38 |
95 | Senegal | k.A. | 74 | 46 | 23 | 24 | 25 | 32 | 38 | 40 | 42 |
96 | Bosnien und Herzegowina | k.A. | 36 | 25 | 22 | 33 | 31 | 36 | 40 | 40 | 38 |
97 | Lettland | k.A. | 12 | 12 | 10 | 8 | 17 | 33 | 40 | 40 | 41 |
98 | Äthiopien | k.A. | 97 | 79 | 67 | 38 | 33 | 32 | 37 | 39 | 34 |
99 | Ukraine | k.A. | 45 | 18 | 15 | 12 | 21 | 35 | 40 | 39 | 39 |
100 | Mosambik | k.A. | 132 | 81 | 54 | 42 | 42 | 41 | 38 | 39 | 43 |
101 | Taiwan | k.A. | 27 | 35 | 34 | 33 | 35 | 38 | 39 | 38 | 38 |
102 | Lesotho | 20 | 101 | 61 | 63 | 59 | 52 | 38 | 34 | 38 | 42 |
103 | Ghana | 32 | 123 | 48 | 26 | 31 | 34 | 36 | 37 | 38 | 37 |
104 | Tadschikistan | k.A. | 111 | 43 | 36 | 35 | 30 | 37 | 37 | 37 | 39 |
105 | Zentralafrikanische Republik | k.A. | 90 | 108 | 94 | 79 | 80 | 37 | 42 | 37 | 33 |
106 | Georgien | k.A. | k.A. | 34 | 27 | 22 | 28 | 37 | 39 | 37 | 38 |
107 | Madagaskar | 125 | 127 | 83 | 41 | 35 | 30 | 34 | 34 | 36 | 36 |
108 | Panama | k.A. | 64 | 63 | 53 | 46 | 39 | 41 | 39 | 36 | 35 |
109 | Südafrika | k.A. | 42 | 34 | 31 | 27 | 27 | 31 | 34 | 36 | 38 |
110 | Schweden | k.A. | 54 | 50 | 45 | 40 | 39 | 43 | 40 | 36 | 33 |
111 | Kolumbien | k.A. | 36 | 39 | 37 | 33 | 31 | 36 | 36 | 36 | 35 |
112 | Neuseeland | 59 | 32 | 22 | 19 | 17 | 20 | 26 | 32 | 35 | 35 |
113 | Rumänien | k.A. | k.A. | 18 | 13 | 13 | 14 | 24 | 32 | 34 | 34 |
114 | Bahrain | 8 | 29 | 29 | 24 | 19 | 15 | 25 | 32 | 34 | 39 |
115 | Nepal | k.A. | 60 | 52 | 49 | 43 | 40 | 40 | 36 | 34 | 33 |
116 | Hongkong | k.A. | k.A. | 34 | 33 | 33 | 31 | 33 | 35 | 34 | 32 |
117 | Costa Rica | k.A. | 37 | 37 | 33 | 28 | 25 | 27 | 30 | 33 | 33 |
118 | Bolivien | k.A. | 67 | 80 | 55 | 41 | 37 | 41 | 37 | 32 | 31 |
119 | Südkorea | 14 | 18 | 29 | 31 | 31 | 30 | 34 | 33 | 32 | 30 |
120 | Benin | k.A. | 60 | 43 | 15 | 21 | 27 | 28 | 31 | 31 | 31 |
121 | Mali | k.A. | 105 | 53 | 20 | 22 | 22 | 24 | 30 | 30 | 27 |
122 | Angola | k.A. | 105 | 42 | 21 | 21 | 32 | 36 | 35 | 30 | 25 |
123 | Tschad | k.A. | 75 | 34 | 30 | 26 | 24 | 30 | 33 | 30 | 30 |
124 | Kambodscha | k.A. | 35 | 37 | 33 | 31 | 25 | 29 | 30 | 29 | 29 |
125 | Burkina Faso | k.A. | k.A. | 44 | 22 | 22 | 24 | 26 | 27 | 29 | 30 |
126 | Kongo, DR | k.A. | 17 | 25 | 22 | 20 | 25 | 28 | 29 | 28 | 27 |
127 | Katar | 11 | 55 | 18 | 12 | 8 | 9 | 29 | 27 | 28 | 28 |
128 | Togo | k.A. | k.A. | 77 | 85 | 101 | 83 | 68 | 32 | 28 | 27 |
129 | Honduras | k.A. | 72 | 48 | 32 | 20 | 20 | 24 | 26 | 28 | 28 |
130 | Syrien | 183 | 151 | 50 | 47 | 43 | 37 | 31 | 30 | 28 | 28 |
131 | China | 7 | 16 | 18 | 16 | 20 | 17 | 18 | 34 | 27 | 22 |
132 | Mazedonien | k.A. | 48 | 40 | 32 | 24 | 21 | 24 | 25 | 26 | 28 |
133 | Namibia | k.A. | 20 | 26 | 24 | 19 | 17 | 16 | 19 | 25 | 29 |
134 | Indonesien | k.A. | 95 | 46 | 40 | 37 | 33 | 29 | 27 | 25 | 24 |
135 | Sambia | k.A. | k.A. | 88 | 30 | 26 | 27 | 26 | 25 | 25 | 29 |
136 | Swasiland | k.A. | 20 | 17 | 17 | 18 | 17 | 13 | 18 | 25 | 29 |
137 | Ruanda | k.A. | 103 | 71 | 27 | 27 | 21 | 23 | 23 | 24 | 26 |
138 | Guatemala | k.A. | 19 | 21 | 22 | 21 | 20 | 23 | 24 | 24 | 25 |
139 | Moldawien | k.A. | 97 | 35 | 31 | 25 | 19 | 29 | 27 | 24 | 22 |
140 | Salomonen | k.A. | k.A. | 57 | 51 | 38 | 32 | 29 | 26 | 23 | 21 |
141 | Uganda | k.A. | 80 | 75 | 72 | 23 | 23 | 22 | 24 | 23 | 25 |
142 | Australien | 16 | 19 | 11 | 10 | 10 | 12 | 17 | 21 | 23 | 24 |
143 | Kongo, Republik | 139 | 163 | 108 | 99 | 98 | 68 | 57 | 24 | 22 | 22 |
144 | Gabun | k.A. | 77 | 54 | 42 | 43 | 21 | 26 | 25 | 22 | 20 |
145 | Peru | k.A. | 42 | 38 | 33 | 31 | 25 | 27 | 25 | 22 | 19 |
146 | Ecuador | k.A. | k.A. | 44 | 35 | 33 | 26 | 25 | 21 | 21 | 21 |
147 | Turkmenistan | k.A. | 44 | 5 | 3 | 2 | 3 | 3 | 12 | 21 | 27 |
148 | Suriname | 106 | 69 | 36 | 30 | 21 | 18 | 19 | 22 | 20 | 19 |
149 | Luxemburg | k.A. | 6 | 6 | 7 | 7 | 14 | 15 | 18 | 20 | 22 |
150 | Vereinigte Arabische Emirate | k.A. | 3 | 7 | 7 | 8 | 13 | 23 | 21 | 18 | 18 |
151 | Bulgarien | k.A. | k.A. | 29 | 23 | 19 | 15 | 16 | 17 | 18 | 20 |
152 | Niger | k.A. | 89 | 52 | 16 | 16 | 14 | 16 | 16 | 18 | 18 |
153 | Nigeria | k.A. | 84 | 29 | 12 | 13 | 12 | 15 | 17 | 16 | 16 |
154 | Botswana | k.A. | 8 | 7 | 5 | 7 | 6 | 16 | 13 | 16 | 14 |
155 | Kamerun | k.A. | 96 | 52 | 16 | 12 | 10 | 11 | 12 | 15 | 15 |
156 | Liberia | k.A. | 790 | 863 | 791 | 600 | 380 | 194 | 13 | 13 | 15 |
157 | Kasachstan | k.A. | k.A. | 8 | 7 | 6 | 7 | 10 | 11 | 13 | 13 |
158 | Paraguay | 67 | 41 | 38 | 28 | 22 | 19 | 18 | 15 | 13 | 11 |
159 | Haiti | k.A. | 45 | 47 | 39 | 35 | 38 | 28 | 17 | 13 | 19 |
160 | Usbekistan | k.A. | 42 | 28 | 21 | 16 | 13 | 11 | 10 | 13 | 14 |
161 | Russland | k.A. | 60 | 14 | 9 | 9 | 8 | 11 | 12 | 12 | 12 |
162 | Aserbaidschan | k.A. | 23 | 13 | 10 | 9 | 7 | 12 | 11 | 11 | 10 |
163 | Algerien | 0 | 70 | 27 | 24 | 13 | 8 | 10 | 10 | 11 | 11 |
164 | Chile | k.A. | 14 | 7 | 5 | 4 | 5 | 6 | 9 | 10 | 11 |
165 | Iran | k.A. | 13 | 10 | 9 | 8 | 7 | 9 | 12 | 9 | 8 |
166 | Äquatorialguinea | 159 | 34 | 3 | 2 | 1 | 1 | 5 | 8 | 9 | 11 |
167 | Kuwait | 1 | 35 | 14 | 11 | 11 | 10 | 13 | 10 | 8 | 8 |
168 | Saudi-Arabien | k.A. | 87 | 39 | 27 | 18 | 13 | 16 | 10 | 7 | 6 |
169 | Estland | k.A. | 5 | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 6 |
170 | Oman | 20 | 25 | 10 | 10 | 8 | 5 | 8 | 6 | 4 | 3 |
171 | Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keine Kommentare:
Kommentar veröffentlichen