Gesamtzahl der Seitenaufrufe

Mittwoch, 3. April 2013

Β. GOVERNMENT REGISTERED DEVELOPMENT STOCKS


Β. GOVERNMENT REGISTERED DEVELOPMENT STOCKS
Issue date Maturity (years) Coupon rate % Maturity date ISIN code Nominal amount
in mil. €
29/01/2003 10 5,00 29/01/2013 CY0048450817 7,7
23/04/2003 10 4,60 23/04/2013 CY0048580811 1,9
29/06/2012 1 0,00 29/06/2013 CY0142650817 1.888,6
04/07/2011 2 5,00 04/07/2013 CY0142040811 714,6
23/10/2003 10 4,50 23/10/2013 CY0048880815 1,0
09/01/2009 5 5,00 09/01/2014 CY0140870813 150,0
15/01/2009 5 5,00 16/01/2014 CY0140890811 165,0
26/02/2004 10 4,50 26/02/2014 CY0049060813 3,8
24/06/2004 10 6,00 24/06/2014 CY0049240811 5,0
18/11/2004 10 6,00 18/11/2014 CY0049360817 34,2
09/12/2004 10 6,00 09/12/2014 CY0049390814 21,1
03/01/2005 10 6,00 03/01/2015 CY0049420819 27,6
20/01/2005 10 6,00 20/01/2015 CY0049450816 51,2
04/01/2012 3 6,00 04/01/2015 CY0142270814 62,7
28/02/2005 10 6,00 28/02/2015 CY0049510817 68,3
20/04/2005 10 6,00 20/04/2015 CY0049560812 59,4
09/06/2005 10 5,25 09/06/2015 CY0049620814 68,3
30/09/2005 10 4,75 30/09/2015 CY0049710813 85,4
02/12/2005 10 4,75 02/12/2015 CY0049770817 25,6
02/01/2006 10 4,50 02/01/2016 CY0049790815 102,6
30/03/2006 10 4,50 30/03/2016 CY0049880814 85,4
02/06/2006 10 4,50 02/06/2016 CY0049930817 17,4
09/06/2011 5 5,00 09/06/2016 CY0141980819 25,2
11/07/2006 10 4,50 11/07/2016 CY0049990811 102,5
09/10/2006 10 4,50 09/10/2016 CY0140090818 51,2
26/10/2001 15 6,60 26/10/2016 CY0047860818 6,9
04/01/2007 10 4,50 04/01/2017 CY0140160819 85,4
15/02/2007 10 4,50 15/02/2017 CY0140190816 85,4
02/04/2007 10 4,50 02/04/2017 CY0140330818 85,4
28/09/2007 10 4,50 28/09/2017 CY0140500816 17,8
15/04/2002 15 5,60 15/04/2017 CY0048900811 13,3
29/01/2003 15 5,10 29/01/2018 CY0048440818 13,7
23/04/2003 15 4,60 23/04/2018 CY0048610816 5,1
23/10/2003 15 4,60 23/10/2018 CY0048870816 0,8
26/02/2004 15 4,60 26/02/2019 CY0049070812 3,8
24/06/2004 15 6,10 24/06/2019 CY0049250810 7,2
20/04/2005 15 6,10 20/04/2020 CY0049570811 85,4
09/06/2005 15 5,35 09/06/2020 CY0049630813 68,3
09/06/2011 10 6,00 09/06/2021 CY0141990818 43,6
25/08/2011 10 6,50 25/08/2021 CY0142120811 23,1
Total outstanding GRDS 4.371
C. SAVINGS CERTIFICATES 32
TOTAL OUTSTANDING SECURITIES IN THE DOMESTIC MARKET AS AT 31/12/2012 5.388
Note:
(1) Debt issuance for the recapitalisation of Cyprus Popular Bank
Last upd

http://www.mof.gov.cy/mof/pdmo/pdmo.nsf/All/38F9E714BDDF1F5CC22579510029F262/$file/Outstanding%20securities%20in%20the%20domestic%20market%2012_12_31.pdf

http://www.mof.gov.cy/mof/pdmo/pdmo.nsf/All/38F9E714BDDF1F5CC22579510029F262?OpenDocument

Keine Kommentare:

Kommentar veröffentlichen